|
|||||||||
| This is NOT our total appointment availability. For a list of complete appointment availability please call our office at 617-AMAZING. This is a list of discounted specials in addition to our regular appointments. | |||||||||
| Day | Date | Time | Service | Appt # | Price | Minimum Gratuity for Therapist |
|||
| Mon | 11/2/09 | 2, 4:15, 4:45, 6:15 pm | 30 Min Massage | #1 | $49 | $9 | |||
| Mon | 11/2/09 | 2, 3, 4, 5, 6 pm | 50 Min Massage | #4 | $75 | $14.25 | |||
| Mon | 11/2/09 | 2, 3, 4, 5, 6 pm | Signature Express Facial | #7 | $49 | $9.75 | |||
| Mon | 11/2/09 | 2, 3, 4, 5, 6, 7 pm | Citrus Body Polish | #8 | $69 | $14.25 | |||
| Mon | 11/2/09 | 2, 3, 4, 5, 5:45, 7 pm | Full Body Seaweed or Mud Wrap | #9 | $99 | $18.75 | |||
| Mon | 11/2/09 | 2, 3, 4, 5, 6, 7 pm | 50 Minute Spa Facial | #16 | $69 | $11.25 | |||
| Mon | 11/2/09 | 2, 3, 4, 5, 6, 7 pm | Full Body Moroccan Rassoul or Jojoba Full Body Polish | #18 | $69 | $14.25 | |||
| Mon | 11/2/09 | 2, 3, 4, 5, 6, 7 pm | Brazilian Bikini | #22 | $55 | $11.25 | |||
| Mon | 11/2/09 | 2, 3, 4, 5, 6, 7 pm | Spa Body Salt Glow | #23 | $69 | $14.25 | |||
| Mon | 11/2/09 | 2, 3, 4, 5, 6, 7 pm | Spa Manicure | #29 | $29 | $8 | |||
| Tues | 11/3/09 | 2:15, 3, 4, 5, 6 pm | One Hour COUPLES Massage | #31 | $175 | $33 | |||
| Tues | 11/3/09 | 1, 2, 3, 4, 5, 6 pm | Citrus Body Polish | #33 | $69 | $14.25 | |||
| Tues | 11/3/09 | 2:15, 3, 4, 5, 6 pm | 60 Min Massage Massage | #34 | $85 | $16.50 | |||
| Tues | 11/3/09 | 10 am, 12:15, 1, 3:45, 5:45 pm | 60 Min Signature Spa Facial | #40 | $75 | $14.25 | |||
| Tues | 11/3/09 | 1, 2, 3, 4, 5, 6 pm | 50 Min Massage | #41 | $75 | $22 | |||
| Tues | 11/3/09 | 10 am, 1, 2, 3, 4, 5, 6 pm | 50 Min Citrus or Spa Body Salt Glow Exfoliation | #45 | $75 | $14.25 | |||
| Thurs | 11/5/09 | 10, 11:15 am, 3, 5 pm | 50 Min Spa Facial | #46 | $69 | $14.25 | |||
| Thurs | 11/5/09 | 10, 11:15 am, 3, 5 pm | ChromaWhite Brightening & Lightening Spa Facial | #50 | $69 | $14.25 | |||
| Thurs | 11/5/09 | 10, 11:15 am, 3, 5 pm | Aromatherapy, Men's Fitness or Glycolic Spa Facial | #51 | $69 | $14.25 | |||
| Thurs | 11/5/09 | 10, 11:15 am, 3, 4, 5, 6 pm | Citrus or Spa Body Salt Glow Exfoliation | #52 | $69 | $14.25 | |||
| Thurs | 11/5/09 | 11:15 am, 4, 5 pm | Tropical Escape Spa Package | #53 | $115 | $22.50 | |||
| Thurs | 11/5/09 | 10 am, 3 pm | Brazilian Bikini Wax | #54 | $55 | $11.25 | |||
| Thurs | 11/5/09 | 11:15 am 4, 5, 5:45 pm | One Hour Hot Rock Massage or Full Body Seaweed Wrap |
#55 | $99 | $18.75 | |||
| Thurs | 11/5/09 | 10m 11:15 am 4, 5, 5:45 pm | Full Body Mud Wrapsody | #56 | $99 | $18.75 | |||
| Thurs | 11/5/09 | 11:15 am 3, 4, 5, 6 pm | 50 Min Massage | #57 | $69 | $14.25 | |||
| Thurs | 11/5/09 | 11:15 am, 12, 1, 3, 5, 6:15 pm | Spa Manicure | #58 | $29 | $8 | |||
| Thurs | 11/5/09 | 11:15 am 5 pm | Spa Pedicure | #70 | $49 | $14 | |||
| Fri | 11/6/09 | 12:45, 1:30, 2:30, 5, 6:45, 7:45, 8:45, pm | 60 Min Spa Facial | #71 | $69 | $16.50 | |||
| Fri | 11/6/09 | 12:45, 1:30, 2:30, 5, 6:45, 7:45, 8:45, pm | Citrus or Spa Body Salt Glow Exfoliation | #72 | $69 | $14.25 | |||
| Fri | 11/6/09 | 12:45, 1:30, 2:30, 5, 6:45, 7:30 pm | Tropical Escape Spa Package | #73 | $115 | $22.50 | |||
| Fri | 11/6/09 | 12:45, 1:30, 2:30, 5, 6, 7, 8, 9 pm | 50 Min Spa Facial | #74 | $65 | $14.25 | |||
| Fri | 11/6/09 | 12:45, 1:30, 2:30, 5, 6:45, 7:45, 8:45, pm | Full Body Seaweed Wrap | #75 | $99 | $18.75 | |||
| Fri | 11/6/09 | 12:45, 1:30, 2:30, 5, 6:45, 7:45, 8:45, pm | Full Body Mud Wrapsody | #76 | $99 | $18.75 | |||
| Fri | 11/6/09 | 12:45, 1:30, 2:30, 5, 6:45, 7:45, 8:45, pm | Spa Manicure | #78 | $29 | $8 | |||
| N/A | N/A | 10, 11:15 am, 2, 3, 4, 5, 6, 6:30 pm | Spa Pedicure | #79 | $49 | $14 | |||
| N/A | N/A | 4:30, 5, 6, 7 pm | 50 Min Spa Facial | #90 | $75 | $14.25 | |||
| Home Page |
Contact Us | Gift Cards |
Spa Packages | Body Treatments |
Facials | Couples Services | Nail Care |
| Massage | Men's Services |
Waxing Hair Removal |
Endermologie | Airbrush Tanning | Staff | Express Samplers |